| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Partial refueling | 28.06.2014 | 48,22 l | 66,54 € | Ø 1,15 l | |||
| (note.: 43 bodov objednany vysavac) | |||||||
| Refueling in full of | 14.06.2014 | 46 l | 64,02 € | Ø 5,75 l | |||
| (note.: 2705 bodov) | |||||||
| Refueling in full of | 27.05.2014 | 51,09 l | 59,99 € | Ø 6,39 l | |||
| (note.: 2659) | |||||||
| Refueling in full of | 11.05.2014 | 48,20 l | 66,10 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 28.04.2014 | 44,62 l | 60,68 € | Ø 6,95 l | |||
| (note.: 2541 bodov) | |||||||
| Refueling in full of | 14.04.2014 | 50,66 l | 68,14 € | Ø 11,67 l | |||
| (note.: 2497 body) | |||||||
| Partial refueling | 06.04.2014 | 37,96 l | 51,06 € | Ø 8,58 l | |||
| (note.: 2427 bodov) | |||||||
| Refueling in full of | 30.03.2014 | 53 l | 49,99 € | Ø 8,69 l | |||
| Refueling in full of | 16.03.2014 | 50,56 l | 69,01 € | Ø 7,66 l | |||
| (note.: slovnaft bonus body 2333) | |||||||
| Refueling in full of | 01.03.2014 | 50,60 l | 70,50 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
elektrina, engine 0.0 , 100 kW, R. V. 2022
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 , 136 kW, R. V. 2019
Consumption7,74 l
Metersecret
Investmentsecret
elektrina, engine 0.0 , 150 kW, R. V. 2018
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.6 turbo, 130 kW, R. V. 2023
Consumption7,04 l
Metersecret
Investmentsecret
diesel, engine 1.7 , 104 kW, R. V. 2018
Consumption7,17 l
Metersecret
Investmentsecret
benzín, engine 1.4 , 63 kW, R. V. 2004
Consumption6,18 l
Metersecret
Investmentsecret
benzín, engine 1.3 , 62 kW, R. V. 2023
Consumption5,09 l
Metersecret
Investmentsecret